Inhouse product
Product Features:
1. High efficiency and low-temperature rise: it can be optimized in design in accordance with different kinds of indoor units, thus guaranteeing the best match between the air wheel and surface cooler.
2. Low noise and small vibration: being adapted international famous qualified low noise ball bearing, it makes motor long life and no need for more oil supplying;
Product Applications:
Used in indoor air conditioning units and other similar purpose ventilation equipment.
Technical Parameters
Model Number | Voltage /V | Frequency /Hz | Output Power /W | Rated Speed /RPM | Capacitor /μF |
YDK120-74-4A | 220-240 | 50 | 74 | 1390/3 SPD | 4/370 |
YDK120-75-6A | 220-240 | 50 | 75 | 850 | 4/370 |
YDK120-90-4A | 208-230 | 60 | 90 | 1550 | 4/370 |
YDK120-90-6 | 220 | 50 | 90 | 890/3 SPD | 5/370 |
YDK120-90-6A2 | 220-240 | 50 | 90 | 850 | 5/400 |
YDK120-110-6A2 | 220-240 | 50 | 110 | 900 | 5/370 |
YDK120-150-6A | 220-240 | 50 | 150 | 840/3 SPD | 6/370 |
YDK120-185-4A | 220-240 | 50 | 185 | 1250 | 5/440 |
YDK120-185-4A2 | 220-240 | 50 | 185 | 1050/3 SPD | 10/370 |
YDK120-185-6A | 220-240 | 60 | 185 | 950 | 5/400 |
YDK120-185-6A2 | 220-240 | 50 | 185 | 950 | 5/400 |
Login or Registerto submit your questions to seller
No none asked to seller yet