Inhouse product
Motor Features:
1.Large Wind Amount.
2.Top company position as Carrier, York, McQuay, Trane and China Midea, Gree.
3.It is used in 2P, 3P, 4P Split type indoor air conditioner.
4.Brass terminals plug-in.
5.Steel end cap plated, rolled steel shell or resin packed.
Motor Application:
1. Air refresher, indoor unit of air conditioner.
2.Air purifier, row dust exhaust fan, fire smoke ventilation machine.
3.Pulse dust collector, cyclone dust collector, purification tower.
4.It adopts high quality thermost encapsulation materials.
5.OEM/ODM offered.
Motor Specification:
Note: the following motor specification is customized according to customer requirement.
| Model Number | Voltage /V | Frequency /Hz | Power | Speed /RPM | Rotation | Capacitor /MDF/VAC | OEM Model |
| YSK140-550-6A | 208-230 | 60 | 3/4HP | 1075 | REVERSIBLE | 15/370 | 5KCP39PGM602T |
| YSK140-550-4A2 | 208-230 | 60 | 3/4HP | 1350/3 SPD | REVERSIBLE | 12/370 | PM330442 |
| YSK140-550-6A3 | 208-230 | 60 | 3/4HP | 1075 | REVERSIBLE | 12/370 | PM330441 |
| YSK140-550-6A4 | 208-230 | 60 | 3/4HP | 1075 | REVERSIBLE | 12370 | PM330450 |
| YSK140-550-6A5 | 208-230 | 60 | 3/4HP | 1075 | REVERSIBLE | 12/370 | PM330440 |
| YSK140-550-6A7 | 208-230 | 60 | 3/4HP | 1075 | REVERSIBLE | 15/370 | 5KCP39PFM210S |
| YSK140-550-4A8 | 208-230 | 60 | 3/4HP | 1625/3 SPD | REVERSIBLE | 7.5/370 | FASCO D786 |
| YSK140-550-4A9 | 208-230 | 60 | 3/4HP | 1625 | REVERSIBLE | 7.5/370 | FASCO D789 |
| YSK140-735-6A | 208-230 | 60 | 1HP | 1125 | CW-LE | 22/440 | 5KCP39SFU286S |
Login or Registerto submit your questions to seller
No none asked to seller yet